| December 2013 | Lexington Gold Open Offer | (19 December) |
| Lexington Gold Open Offer Circular | (19 December) | |
| Joint Venture Agreement with State Mining Corporation | (12 December) | |
| November 2013 | Sale of Dubai Office | (21 November) |
| September 2013 | Polished Sightholder Agreement | (12 September) |
| Interim Results for 30 June 2013 | (09 September) | |
| August 2013 | Launch of Tanzaniteoneonline.com | (19 August) |
| July 2013 | Results of AGM | (28 July) |
| Shooting of a TML Employee | (22 July) | |
| June 2013 | Annual Report and Notice of AGM | (28 June) |
| Lexington Gold 2012 Annual Report | (28 June) | |
| Final Results for Year Ended 31 December 2012 | (27 June) | |
| New Mining Licence Granted, Tanzania and Operational Update | (21 June) | |
| May 2013 | Q1 Operational and Sales Update | (14 May) |
| Letter of Intent | (06 May) | |
| April 2013 | Appointment of Chief Financial Officer | (18 April) |
| March 2013 | Graphite Exclusivity and Right of First Refusal Agreement | (06 March) |
| February 2013 | Sort house break-in update | (13 February) |
| Q4 operational and sales update | (11 February) |
